VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,949,690,617 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,852.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,707,370.0 GB  612,422,802
2 Iran (ISLAMIC Republic Of)  99,561,024.1 GB  5,324,780,718
3 Russian Federation  90,438,845.8 GB  1,405,788,088
4 Japan  71,724,548.2 GB  748,262,966
5 United States  55,237,277.7 GB  1,813,489,614
6 Taiwan  52,195,098.3 GB  800,851,366
7 France  46,699,839.6 GB  601,809,263
8 Indonesia  39,791,090.1 GB  907,355,592
9 India  37,433,507.6 GB  787,772,690
10 Viet Nam  31,111,950.0 GB  537,311,824
11 China  29,884,097.2 GB  786,242,792
12 Thailand  20,272,024.3 GB  350,298,395
13 United Arab Emirates  15,982,032.2 GB  520,527,094
14 Hong Kong  15,144,735.5 GB  285,733,257
15 Myanmar  13,666,617.9 GB  226,886,016
16 Philippines  13,251,187.2 GB  320,156,641
17 Turkmenistan  12,425,845.8 GB  157,830,434
18 Malaysia  12,261,015.8 GB  152,490,199
19 Bangladesh  9,540,355.5 GB  388,199,171
20 Ukraine  9,535,576.4 GB  550,065,785
21 Canada  8,394,636.8 GB  124,324,049
22 Saudi Arabia  8,266,289.9 GB  110,652,197
23 Germany  8,114,019.7 GB  270,893,333
24 Turkey  6,944,417.6 GB  108,751,548
25 Singapore  6,912,937.2 GB  427,889,847
26 Argentina  6,254,879.2 GB  89,865,759
27 Australia  5,893,170.1 GB  119,915,599
28 Iraq  5,705,415.9 GB  225,716,606
29 Brazil  5,659,012.5 GB  1,419,797,639
30 United Kingdom  5,469,692.3 GB  177,021,133
31 Lao People's Democratic Republic  4,782,946.1 GB  75,962,929
32 Pakistan  4,600,657.0 GB  106,872,348
33 Nigeria  4,145,965.2 GB  477,338,107
34 Cambodia  3,341,617.9 GB  94,308,224
35 Kenya  3,064,779.1 GB  183,428,295
36 Mexico  2,599,569.8 GB  45,084,989
37 Spain  2,319,976.6 GB  29,440,471
38 Oman  2,208,091.8 GB  37,876,908
39 Netherlands  1,986,192.5 GB  59,057,370
40 Gabon  1,474,375.9 GB  9,994,475
41 Armenia  1,467,318.5 GB  4,960,530
42 Somalia  1,419,650.6 GB  61,344,297
43 Egypt  1,412,922.3 GB  38,089,260
44 Qatar  1,400,073.3 GB  19,340,836
45 Algeria  1,398,525.8 GB  37,532,434
46 Syrian Arab Republic  1,348,385.7 GB  236,992,086
47 Nepal  1,346,847.3 GB  19,870,932
48 Jordan  1,317,441.5 GB  25,730,624
49 Italy  1,283,498.6 GB  16,374,780
50 Kyrgyzstan  1,265,123.6 GB  14,404,601
51 Sudan  1,263,776.6 GB  44,310,028
52 New Zealand  1,188,616.3 GB  15,500,962
53 Cote D'ivoire  1,170,847.6 GB  14,164,164
54 Colombia  1,134,898.5 GB  20,552,121
55 Macau  1,076,598.9 GB  19,368,697
56 Kazakhstan  1,072,055.2 GB  15,716,657
57 Sweden  1,023,979.3 GB  19,133,087
58 Ghana  1,005,927.2 GB  59,815,137
59 Austria  943,311.0 GB  14,949,720
60 Venezuela  927,981.9 GB  26,516,779
61 Belarus  889,970.6 GB  22,902,146
62 Chile  877,359.3 GB  14,587,844
63 Romania  822,537.9 GB  21,557,524
64 Peru  820,955.2 GB  10,887,999
65 Ethiopia  766,170.9 GB  39,494,646
66 Mongolia  703,615.8 GB  11,355,033
67 Kuwait  702,724.4 GB  10,626,604
68 Libyan Arab Jamahiriya  694,313.1 GB  19,451,928
69 Poland  669,837.4 GB  10,774,649
70 Morocco  663,494.4 GB  25,442,163
71 Yemen  655,499.1 GB  22,149,910
72 Ecuador  601,837.4 GB  53,899,615
73 Azerbaijan  598,225.1 GB  10,552,043
74 Latvia  596,756.2 GB  3,594,351
75 Norway  552,393.1 GB  4,973,222
76 Switzerland  538,269.8 GB  43,213,608
77 Palestinian Territory Occupied  515,689.4 GB  12,480,218
78 Belgium  497,821.9 GB  8,444,975
79 South Africa  476,251.8 GB  17,676,590
80 Afghanistan  468,472.0 GB  16,531,498
81 Finland  458,305.1 GB  3,991,986
82 Tanzania United Republic of  445,777.0 GB  10,998,533
83 Israel  426,501.2 GB  9,589,038
84 Portugal  392,593.9 GB  6,036,412
85 Uganda  391,700.6 GB  19,492,580
86 Czech Republic  337,467.9 GB  5,062,875
87 Denmark  337,397.9 GB  3,103,992
88 Hungary  336,836.0 GB  5,131,854
89 Lithuania  334,627.1 GB  4,413,604
90 Georgia  305,795.6 GB  3,626,922
91 Guinea  292,187.1 GB  8,993,522
92 Sri Lanka  282,177.6 GB  6,757,367
93 Greece  279,553.0 GB  4,097,248
94 Dominican Republic  233,450.4 GB  7,124,926
95 Bahrain  231,582.9 GB  3,690,901
96 Brunei Darussalam  230,057.7 GB  1,619,915
97 Tunisia  221,203.0 GB  6,123,562
98 Bulgaria  216,141.7 GB  4,905,666
99 Guatemala  211,726.7 GB  4,453,050
100 Uzbekistan  208,532.0 GB  4,221,481
101 Serbia  208,079.7 GB  3,609,481
102 Lebanon  205,269.4 GB  9,080,709
103 Panama  204,520.6 GB  5,608,667
104 Bolivia  195,460.1 GB  3,344,098
105 Paraguay  170,801.0 GB  2,172,133
106 Djibouti  164,710.9 GB  4,266,500
107 Ireland  142,754.3 GB  4,078,607
108 Slovenia  138,856.0 GB  1,649,396
109 Costa Rica  122,724.8 GB  1,861,284
110 Croatia (LOCAL Name: Hrvatska)  118,999.3 GB  1,186,473
111 Slovakia (SLOVAK Republic)  114,424.4 GB  1,258,711
112 Moldova Republic of  109,947.4 GB  2,830,967
113 Cuba  108,246.0 GB  2,835,526
114 Albania  106,812.4 GB  2,365,304
115 Bosnia and Herzegowina  103,410.3 GB  943,649
116 Mauritius  101,489.3 GB  1,367,305
117 Jamaica  95,026.5 GB  2,166,845
118 Estonia  86,720.7 GB  1,670,256
119 Uruguay  85,605.7 GB  1,213,834
120 Bhutan  81,857.3 GB  1,694,182
121 Rwanda  73,909.1 GB  2,075,493
122 Luxembourg  67,788.4 GB  2,001,447
123 Antigua and Barbuda  64,631.4 GB  1,637,470
124 Honduras  63,676.3 GB  1,432,819
125 Benin  62,778.2 GB  7,172,617
126 Cyprus  59,033.9 GB  9,263,173
127 Senegal  55,572.9 GB  2,025,998
128 Maldives  54,491.4 GB  919,470
129 Togo  54,376.0 GB  1,425,965
130 Guam  54,255.3 GB  1,006,520
131 Northern Mariana Islands  46,092.7 GB  275,630
132 Trinidad and Tobago  43,455.5 GB  655,260
133 Macedonia  42,831.1 GB  659,020
134 Korea Democratic People's Republic of  39,759.0 GB  300,338
135 Cameroon  38,420.6 GB  3,302,664
136 El Salvador  35,053.2 GB  901,577
137 Timor-leste  34,367.8 GB  749,606
138 Mozambique  34,214.2 GB  2,543,567
139 Fiji  30,605.8 GB  849,563
140 Puerto Rico  30,570.6 GB  732,199
141 Madagascar  29,479.3 GB  776,880
142 Barbados  29,259.0 GB  364,250
143 Tajikistan  28,061.1 GB  1,249,030
144 Malta  28,019.5 GB  527,933
145 Nicaragua  27,688.7 GB  533,443
146 Iceland  27,283.6 GB  815,778
147 Palau  26,563.4 GB  202,258
148 Namibia  25,496.4 GB  756,058
149 Reunion  25,194.8 GB  96,790
150 Seychelles  23,262.4 GB  3,450,227
151 Congo The Democratic Republic of The  22,533.7 GB  1,502,940
152 Angola  21,891.7 GB  814,016
153 Chad  21,766.0 GB  4,521,416
154 Mali  19,139.2 GB  1,089,872
155 Burkina Faso  18,964.2 GB  1,599,117
156 Montenegro  18,624.1 GB  377,803
157 Mauritania  18,404.5 GB  548,260
158 Bahamas  18,387.6 GB  350,072
159 Zambia  16,983.7 GB  675,762
160 Zimbabwe  16,438.9 GB  2,289,308
161 Saint Lucia  15,980.7 GB  188,171
162 Papua New Guinea  15,492.2 GB  207,137
163 Guyana  15,005.3 GB  308,799
164 Malawi  13,686.6 GB  197,548
165 Suriname  11,562.2 GB  319,845
166 Samoa  9,956.9 GB  22,143
167 New Caledonia  9,841.9 GB  128,919
168 French Polynesia  9,564.1 GB  191,180
169 Haiti  9,489.4 GB  398,432
170 Belize  9,234.2 GB  520,302
171 Botswana  9,049.3 GB  204,244
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,447.8 GB  139,074
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.0 GB  555,828
178 South Sudan  6,539.0 GB  349,459
179 Vanuatu  6,345.8 GB  498,471
180 Martinique  5,925.1 GB  80,842
181 Dominica  5,593.8 GB  298,912
182 Equatorial Guinea  5,444.3 GB  328,132
183 Congo  4,761.0 GB  128,130
184 Andorra  4,260.4 GB  79,860
185 Grenada  4,005.8 GB  91,465
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,864
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.5 GB  51,798
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,424.2 GB  51,626
196 Swaziland  2,370.3 GB  87,503
197 Solomon Islands  2,257.1 GB  80,140
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.2 GB  35,702
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,423
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4